Wetenschap
element | Atomisch nummer | Elektronische configuratie
------- | -------- | --------
Waterstof (h) | 1 | 1S¹
Helium (hij) | 2 | 1S²
Lithium (li) | 3 | 1S² 2S¹
Beryllium (BE) | 4 | 1S² 2S²
Boron (b) | 5 | 1S² 2S² 2P¹
Koolstof (C) | 6 | 1S² 2S² 2P²
Stikstof (n) | 7 | 1S² 2S² 2p³
Zuurstof (O) | 8 | 1S² 2S² 2P⁴
Fluorine (F) | 9 | 1S² 2S² 2P⁵
Neon (NE) | 10 | 1S² 2S² 2P⁶
Natrium (NA) | 11 | 1S² 2S² 2P⁶ 3S¹
Magnesium (mg) | 12 | 1S² 2S² 2P⁶ 3S²
Aluminium (AL) | 13 | 1S² 2S² 2P⁶ 3S² 3P¹
Silicium (SI) | 14 | 1S² 2S² 2P⁶ 3S² 3P²
Fosfor (P) | 15 | 1S² 2S² 2P⁶ 3S² 3P³
Zwavel (s) | 16 | 1S² 2S² 2P⁶ 3S² 3P⁴
Chloor (CL) | 17 | 1S² 2S² 2P⁶ 3S² 3P⁵
Argon (AR) | 18 | 1S² 2S² 2P⁶ 3S² 3P⁶
Kalium (k) | 19 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S¹ ..
Calcium (CA) | 20 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S²
Scandium (SC) | 21 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3d¹
Titanium (Ti) | 22 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3d²
Vanadium (V) | 23 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3D³
Chroom (CR) | 24 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S¹ 3D⁵ (uitzondering)
Mangaan (Mn) | 25 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3D⁵
IJzer (Fe) | 26 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3D⁶
Cobalt (CO) | 27 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3D⁷
Nikkel (Ni) | 28 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S² 3D⁸
Koper (Cu) | 29 | 1S² 2S² 2P⁶ 3S² 3P⁶ 4S¹ 3D¹⁰ (uitzondering)
Zink (Zn) | 30 | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰
belangrijke opmerkingen:
* Aufbau Principle: Electrons fill orbitals in order of increasing energy.
* Hund's Rule: Within a subshell, electrons fill each orbital individually before pairing up.
* Exceptions: Chroom en koper hebben iets verschillende elektronische configuraties vanwege de stabiliteit geassocieerd met halfgevulde en volledig gevulde D-orbitalen.
Wetenschap © https://nl.scienceaq.com